<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Unobtrusive Multistate Interface Buttons</title>
	<link>http://www.solanosystems.com/archives/2007/03/30/unobtrusive-multistate-interface-buttons/</link>
	<description>Notes from a wandering developer in Minneapolis</description>
	<pubDate>Mon, 12 May 2008 12:55:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Tox</title>
		<link>http://www.solanosystems.com/archives/2007/03/30/unobtrusive-multistate-interface-buttons/#comment-43196</link>
		<pubDate>Mon, 17 Mar 2008 15:12:08 +0000</pubDate>
		<guid>http://www.solanosystems.com/archives/2007/03/30/unobtrusive-multistate-interface-buttons/#comment-43196</guid>
					<description>Is it possible to have value visable no text in image?</description>
		<content:encoded><![CDATA[<p>Is it possible to have value visable no text in image?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Justin</title>
		<link>http://www.solanosystems.com/archives/2007/03/30/unobtrusive-multistate-interface-buttons/#comment-39585</link>
		<pubDate>Thu, 17 Jan 2008 21:42:37 +0000</pubDate>
		<guid>http://www.solanosystems.com/archives/2007/03/30/unobtrusive-multistate-interface-buttons/#comment-39585</guid>
					<description>What about IE's problem with not being about to read the value attribute?  Does this javascript fix that problem?</description>
		<content:encoded><![CDATA[<p>What about IE&#8217;s problem with not being about to read the value attribute?  Does this javascript fix that problem?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Syed Balkhi</title>
		<link>http://www.solanosystems.com/archives/2007/03/30/unobtrusive-multistate-interface-buttons/#comment-21667</link>
		<pubDate>Wed, 23 May 2007 00:58:01 +0000</pubDate>
		<guid>http://www.solanosystems.com/archives/2007/03/30/unobtrusive-multistate-interface-buttons/#comment-21667</guid>
					<description>nice tut, but i am having one problem that i can't make the image extend .. the text will surpass the image for some reason ... i dont know what to do... it happens when i use Round Borders.... 

what should i do ?</description>
		<content:encoded><![CDATA[<p>nice tut, but i am having one problem that i can&#8217;t make the image extend .. the text will surpass the image for some reason &#8230; i dont know what to do&#8230; it happens when i use Round Borders&#8230;. </p>
<p>what should i do ?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
